Below is a list of all fees for the Vola Card. All fees assessed by us are deducted from the available balance in your Card Account. If your Card Account does not have sufficient funds available to cover a fee, the amount of such fee will be deducted from any funds subsequently loaded to your Card Account. The fees that apply to your Card Account are as follows:
All Fees | Amount | Details |
---|---|---|
Get Started | ||
Card Purchase | $0 | Fee charged for purchase of the Vola Prepaid Card. |
Secondary Card Purchase Fee | $0 | N/A |
Monthly Usage | ||
Monthly Fee | $0 | No Monthly fee |
Add Money | ||
Direct Deposit | $0 | |
Bank Loads | $0 | |
Loads | $0 | No Load Fee |
Funding from a Bank Account | $0 | |
Spend Money | ||
Bill Payment (Regular Delivery) | $0 | N/A |
Bill Payment (Expedited Delivery) | $0 | N/A |
Get Cash | ||
ATM Withdrawal-In Network | $0 | No ATM Fee |
ATM Withdrawal-Out-of Network | $0 | No fee. You may also be charged an additional fee by the Bank to conduct the withdrawal. |
Bank Teller Withdrawal | $0 | No fee. You may also be charged an additional fee by the Bank to conduct the withdrawal. |
Cash Back at Point of Sale | $0 | No fee. Retailers may charge additional fees. |
ATM Decline-In Network | $0 | No Fee |
ATM Decline-Out-of Network | $0 | No Fee |
Information | ||
Automated & Live Agent Phone Calls | $0 | No fee for each customer service contact with a live agent. |
Email and Text Message Alerts | $0 | Standard text messaging rates may apply. |
Mobile Application | $0 | Standard data rates and service carrier fees may apply. |
Mailed Periodic Statement Fee | $0 | One request per month is included at no charge. |
ATM Balance Inquiry (In- Network) | $0 | This is our fee. You may be charged a fee by the ATM operator. |
ATM Balance Inquiry (Out- of-Network) | $0 | This is our fee. You may be charged a fee by the ATM operator. |
Using your card outside the U.S. | ||
ATM Withdrawal- International | $0 | This is our fee. You may be charged a fee by the ATM operator. |
ATM Decline-International | $0 | This is our fee. You may be charged a fee by the ATM operator. |
ATM Balance Inquiry (International) | $0 | This is our fee. You may be charged a fee by the ATM operator. |
Foreign Transaction Fee | $0 | This is our fee. You may also be charged a fee by any retailers or financial institutions involved in your transaction. |
Other | ||
Inactivity Fee | $0 | No Fee |
Replacement Card (Standard Delivery) | $0 | No Fee |
Replacement Card (Expedited Delivery) | $0 | No Fee |
Paper Check Fee | $0 | No Fee |
Register your card for FDIC insurance eligibility and other protections. Your funds will be held at or transferred to Bank.
Once there, your funds are insured up to the maximum amount as published by the FDIC in the event Bank fails, if specific
deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Vola Prepaid Card by mail at hello@volafinance.com or visit www.volafinance.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid. If you have a complaint about a prepaid account, call
the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.